Anyways Merry Christmas!
Keep on doing Light the World it is so awesome! And is a great way to serve others this season! :)
Hope you all have a great week!
love yalls!
love, Sister Gittins
| AND... | ||||||||||||||||||||
| . | ||||||||||||||||||||
Your trip
| Booking ref: | PKNSEF | ||||||||||||||||||
| Issued date: | 08 December 2017 | |||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| Traveler | Hailey Bayles (593177-R) | Agency |
CHURCH TRAVEL CWT
| |||||||||||||||||
| James Thomas Garvin (553257-R) |
50 East North Temple St
| |||||||||||||||||||
| Hayli Brooke Gittins (591258-R) |
SALT LAKE CITY UT 84150
| |||||||||||||||||||
| Kailee Hymas (572766-R) | Telephone | |||||||||||||||||||
| Tori Michele Macarthur (585743-R) | Fax | |||||||||||||||||||
| Paige Marie Milar (592155-R) | Agent initial | WW | ||||||||||||||||||
| Challis Morganson (591174-R) | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
| . | ||||||||||||||||||||
.
| ||||||||||||||||||||
| . | ||||||||||||||||||||
| Wednesday 28 February 2018 | ||||||||||||||||||||
| Delta Air Lines DL 4606 (Operated by Skywest Dba Delta Connection) | ||||||||||||||||||||
Departure
|
28 February 07:00 AM
|
Lansing, (Capital Region Intl) (+)
| ||||||||||||||||||
Arrival
|
28 February 07:39 AM
|
Minneapolis/St Paul, (St Paul Intl) (+)
|
Terminal: 1 - Terminal 1 - Lindbergh
| |||||||||||||||||
| Duration | 01:39 (Non stop) | |||||||||||||||||||
| Distance | 453 Miles | |||||||||||||||||||
| Booking status | Confirmed | |||||||||||||||||||
| Class | Economy (H) | |||||||||||||||||||
| Baggage allowance | 2 Piece(s) for Hailey Bayles | |||||||||||||||||||
| 2 Piece(s) for James Thomas Garvin | ||||||||||||||||||||
| 2 Piece(s) for Hayli Brooke Gittins | ||||||||||||||||||||
| 2 Piece(s) for Kailee Hymas | ||||||||||||||||||||
| 2 Piece(s) for Tori Michele Macarthur | ||||||||||||||||||||
| 2 Piece(s) for Paige Marie Milar | ||||||||||||||||||||
| 2 Piece(s) for Challis Morganson | ||||||||||||||||||||
| Seat | 13A (No smoking seat) confirmed for Hailey Bayles | |||||||||||||||||||
| 13B (No smoking seat) confirmed for James Thomas Garvin | ||||||||||||||||||||
| 11A (No smoking seat) confirmed for Hayli Brooke Gittins | ||||||||||||||||||||
| 11B (No smoking seat) confirmed for Kailee Hymas | ||||||||||||||||||||
| 11C (No smoking seat) confirmed for Tori Michele Macarthur | ||||||||||||||||||||
| 12A (No smoking seat) confirmed for Paige Marie Milar | ||||||||||||||||||||
| 12B (No smoking seat) confirmed for Challis Morganson | ||||||||||||||||||||
| Equipment | CANADAIR REGIONAL JET | |||||||||||||||||||
| Flight meal | No meal service | |||||||||||||||||||
| . | ||||||||||||||||||||
| Wednesday 28 February 2018 | ||||||||||||||||||||
| Delta Air Lines DL 2795 | ||||||||||||||||||||
Departure
|
28 February 08:45 AM
|
Minneapolis/St Paul, (St Paul Intl) (+)
|
Terminal: 1 - Terminal 1 - Lindbergh
| |||||||||||||||||
Arrival
|
28 February 10:35 AM
|
Salt Lake City, (Salt Lake City Intl) (+)
|
Terminal: 2 - Terminal Unit 2
| |||||||||||||||||
| Duration | 02:50 (Non stop) | |||||||||||||||||||
| Distance | 988 Miles | |||||||||||||||||||
| Booking status | Confirmed | |||||||||||||||||||
| Class | Economy (H) | |||||||||||||||||||
| Baggage allowance | 2 Piece(s) for Hailey Bayles | |||||||||||||||||||
| 2 Piece(s) for James Thomas Garvin | ||||||||||||||||||||
| 2 Piece(s) for Hayli Brooke Gittins | ||||||||||||||||||||
| 2 Piece(s) for Kailee Hymas | ||||||||||||||||||||
| 2 Piece(s) for Tori Michele Macarthur | ||||||||||||||||||||
| 2 Piece(s) for Paige Marie Milar | ||||||||||||||||||||
| 2 Piece(s) for Challis Morganson | ||||||||||||||||||||
| Seat | 29A (No smoking seat) confirmed for Hailey Bayles | |||||||||||||||||||
| 29B (No smoking seat) confirmed for James Thomas Garvin | ||||||||||||||||||||
| 29C (No smoking seat) confirmed for Hayli Brooke Gittins | ||||||||||||||||||||
| 29D (No smoking seat) confirmed for Kailee Hymas | ||||||||||||||||||||
| 30A (No smoking seat) confirmed for Tori Michele Macarthur | ||||||||||||||||||||
| 30B (No smoking seat) confirmed for Paige Marie Milar | ||||||||||||||||||||
| 30C (No smoking seat) confirmed for Challis Morganson | ||||||||||||||||||||
| Equipment | BOEING (DOUGLAS) MD-90 | |||||||||||||||||||
| Flight meal | Refreshments for purchase | |||||||||||||||||||
| . | ||||||||||||||||||||
| Ticket details | ||||||||||||||||||||
| E-ticket DL 006-7072541094 for Hailey Bayles | ||||||||||||||||||||
| E-ticket DL 006-7072541095 for James Thomas Garvin | ||||||||||||||||||||
| E-ticket DL 006-7072541096 for Hayli Brooke Gittins | ||||||||||||||||||||
| E-ticket DL 006-7072541097 for Kailee Hymas | ||||||||||||||||||||
| E-ticket DL 006-7072541098 for Tori Michele Macarthur | ||||||||||||||||||||
| E-ticket DL 006-7072541099 for Paige Marie Milar | ||||||||||||||||||||
| E-ticket DL 006-7072541100 for Challis Morganson | ||||||||||||||||||||
No comments:
Post a Comment